car
Porsche 911
2011 | 66,156 Km
Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
Updated: 09 Jun, 2025
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
×
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC
  • Can be exported

Porsche 911 Carrera 4S 3.8L Convertible 2011 Porsche 911 Carrera 4S (997.2), Full Service History, GCC

AED 215,000
AED 275,000

Highlights

  • location Location Dubai
  • calendar Model year 2011
  • kilometers Kilometers 66,156 Km
  • engine-capacity Engine capacity 3.8 L
  • specs Specs GCC

Description

2011 Porsche 911 Carrera 4S (997.2), 3.8L Naturally Aspirated Flat-6 AWD, 385 bhp 310 Nm, 7-Speed PDK Auto-Gearbox.
AED 215,000
--------------------------------------------------------
- Mileage 66,156 KM
- Full Service History
- Excellent Condition
- GCC Specs
---------------------------------------------------------
Options List Includes:
- Widebody Stance
- Electric Memory Leather Seats
- Multi-Function Steering Wheel With Paddle Shifters
- Sport Chrono Package
- PASM Sport Suspension
- Porsche Communication Management (PCM) 3.0
- Bose Surround System
- Crise Control
- Active Rear Spoiler
- Sport Exhaust System
- 19" Carrera S Alloy Wheels
- Revised PDK Transmission (Faster Shifts)
- LED Daytime Running Lights
- And Much
T VN/ S745333
---------------------------------------------------------
Available for Test Drive!
Contact Now ...
Brendan: (English)
Zack: ( Arabic, English)
Tito:(English, Arabic)
Anwar:(English, Arabic)
Hussain:(English, Turkish)
Fahad: (English, Arabic, French)
Chris: (English)
Ayush: (English, Hindi)
Aadam: (English, Urdu)
Office:
---------------------------------------------------------
Address: GTA Cars Al Quoz 1 Branch, 4 B Street, Al Quoz Ind. 1, Dubai.
---------------------------------------------------------
Opening Hours:
Every Day, 10 AM to 8 PM
----------------------------------------------------------
We are an award-winning showroom in the UAE. We have recently won the (Legend) Dubai Showroom of the Year 2022 and Showroom of the Month and won the MEA Business Awards 2023 for Car Dealership of the Year and UAE Business Award for Outstanding Customer Service. We only deal with Quality GCC Specification Used Cars. All our cars go through a comprehensive checkup before they are advertised.
•⁠ ⁠We accept all types of Cars for Trade-In
•⁠ ⁠We buy any car for Cash
-----------------------------------------------------------
Follow Us on:
Facebook:
Website:
Instagram:
: 3685&dealer_name=4394&dealer_name=2312

Specs & features

  • Seating capacity 4 seater
  • Transmission Automatic
  • Export status Can be exported
  • Interior color Tan
  • Steering side Left hand
  • Horsepower400 HP
  • Updated on: 09 Jun, 2025
  • Make Porsche
  • Model 911
  • Trim Carrera 4S 3.8L Convertible
  • Color Black
  • Interior color Tan
  • Engine capacity 3.8 L
  • Cylinders 6 Cylinders
  • Horsepower400 HP
  • Transmission Automatic
  • Drive type All Wheel Drive
  • Steering side Left hand
  • Vehicle type Convertible
  • Number of doors 2 Doors
  • Seating capacity 4 seater
  • Wheel size 19"
  • Fuel Type Petrol
  • Export status Can be exported
  • Service history Yes
See all Specs & features report this ad Is there a problem with this ad?
AED 275,000
AED 215,000

  • Can be exported
Create alert Receive similar cars by email
report this ad Is there a problem with this ad?
Posted by GTA Used Cars Trading LLC 3

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Related links

Porsche 911 Information Section

Used Porsche 911 by Location

Used Porsche 911 by Year

Some other models of Porsche

Other links

Dubicars app on mobile

Smart buyer tips

Our expert guide on how to buy a car in the UAE
Allow DubiCars to keep you posted on the latest car listings, news and offers!

Better insights, better matches, quicker sales!